<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interior Financial Services</title>
	<atom:link href="http://hubokanaganfinancial.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hubokanaganfinancial.com</link>
	<description>Personal Financial Startegies To Get You Debt Free And Financialy Secure</description>
	<lastBuildDate>Wed, 04 Jan 2012 22:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RRSP Numbers</title>
		<link>http://hubokanaganfinancial.com/44-rrsp-numbers.html</link>
		<comments>http://hubokanaganfinancial.com/44-rrsp-numbers.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Programs]]></category>

		<guid isPermaLink="false">http://hubokanaganfinancial.com/?p=44</guid>
		<description><![CDATA[There are two main benefits of an RRSP. 1) Immediate tax savings 2) Tax-free compounding. Most people only focus on the immediate tax savings. Immediate Tax Savings: Example: Place $2,000 in an RRSP Taxable Income for BC Marginal Tax Rate (BC ) $20,000&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 20.35%&#160;&#160;&#160;&#160;&#160; $407 Taxes Saved $40,000&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 30.15%&#160;&#160;&#160;&#160;&#160; $603 Taxes Saved Tax Free Compounding: [...]]]></description>
		<wfw:commentRss>http://hubokanaganfinancial.com/44-rrsp-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRSP’s Contribution Limits and Withholding Taxes</title>
		<link>http://hubokanaganfinancial.com/41-rrsp%e2%80%99s-contribution-limits-and-withholding-taxes.html</link>
		<comments>http://hubokanaganfinancial.com/41-rrsp%e2%80%99s-contribution-limits-and-withholding-taxes.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Programs]]></category>

		<guid isPermaLink="false">http://hubokanaganfinancial.com/?p=41</guid>
		<description><![CDATA[RRSP&#8217;s Contribution Limits and Withholding Taxes It&#8217;s important to know how much you are allowed to put into your RRSP. If you over contribute, you will get penalized by the government. Your allowable RRSP contribution for the current year is the lower of: 18% of your earned income from the previous year, or The maximum [...]]]></description>
		<wfw:commentRss>http://hubokanaganfinancial.com/41-rrsp%e2%80%99s-contribution-limits-and-withholding-taxes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segregated Funds</title>
		<link>http://hubokanaganfinancial.com/30-segregated-funds.html</link>
		<comments>http://hubokanaganfinancial.com/30-segregated-funds.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://hubokanaganfinancial.com/?p=30</guid>
		<description><![CDATA[A segregated fund can be a great way to invest for the long term. segregated fund is&#160; simply an investment structure much like a mutual fund but it is offered through an insurance company. Because an insurance company is offering it, there are a number of benefits that mutual funds don&#8217;t have. Segregated funds vary [...]]]></description>
		<wfw:commentRss>http://hubokanaganfinancial.com/30-segregated-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating Debt And Owning Safe Investments In These Markets</title>
		<link>http://hubokanaganfinancial.com/28-markets.html</link>
		<comments>http://hubokanaganfinancial.com/28-markets.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://hubokanaganfinancial.com/?p=28</guid>
		<description><![CDATA[&#160; A recent article on MSN titled &#34;Bad Times Ahead For Good Companies&#34; states &#34;The collapse of market value since autumn has actually wiped out years of progress, putting all but a few big companies&#8217; returns for the decade below zero &#8212; an extraordinary development that has jeopardized thousands of families&#8217; financial plans&#34;. Scary stuff. [...]]]></description>
		<wfw:commentRss>http://hubokanaganfinancial.com/28-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manulife One</title>
		<link>http://hubokanaganfinancial.com/26-manulife-one.html</link>
		<comments>http://hubokanaganfinancial.com/26-manulife-one.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Solutions]]></category>

		<guid isPermaLink="false">http://hubokanaganfinancial.com/?p=26</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://hubokanaganfinancial.com/26-manulife-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance. Term Insurance VS Cash Value Insurance</title>
		<link>http://hubokanaganfinancial.com/24-term-insurance-vs-cash-value-insurance.html</link>
		<comments>http://hubokanaganfinancial.com/24-term-insurance-vs-cash-value-insurance.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://hubokanaganfinancial.com/?p=24</guid>
		<description><![CDATA[If you are looking for life insurance or already have it but feel you are overpaying, there are a few facts you should know. Here is a couple of videos from third party sources that reiterate what I practice with my clients. Video #1 Dave Ramsey On Term Insurance or Cash Value&#160; &#160; &#160; Video [...]]]></description>
		<wfw:commentRss>http://hubokanaganfinancial.com/24-term-insurance-vs-cash-value-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRSP Basics</title>
		<link>http://hubokanaganfinancial.com/22-rrsp-basics.html</link>
		<comments>http://hubokanaganfinancial.com/22-rrsp-basics.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Programs]]></category>

		<guid isPermaLink="false">http://hubokanaganfinancial.com/?p=22</guid>
		<description><![CDATA[Imagine a scenario in which the Canadian government pays you almost half of the money you require to make the investment of your choice. A GIC or a hot stock &#8211;it&#8217;s your call. Then, when you&#8217;ve made money on that investment, be it through interest earned on a bank account, or capital gain and dividends [...]]]></description>
		<wfw:commentRss>http://hubokanaganfinancial.com/22-rrsp-basics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

